<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where do Yahoo! Web Analytics get its Demographic data?</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/2009/07/where-do-yahoo-web-analytics-get-its-demographic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com/index.php/2009/07/where-do-yahoo-web-analytics-get-its-demographic-data/</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 09 Dec 2011 07:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: web analytics</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/07/where-do-yahoo-web-analytics-get-its-demographic-data/comment-page-1/#comment-2046</link>
		<dc:creator>web analytics</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=453#comment-2046</guid>
		<description>Their network is indeed huge. Thank you very much for sharing this analytics source data with us.</description>
		<content:encoded><![CDATA[<p>Their network is indeed huge. Thank you very much for sharing this analytics source data with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimize Your Web</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/07/where-do-yahoo-web-analytics-get-its-demographic-data/comment-page-1/#comment-1960</link>
		<dc:creator>Optimize Your Web</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=453#comment-1960</guid>
		<description>Send us an email and we might be able to help - info [at] nordicemarketing.com and we might be able to help</description>
		<content:encoded><![CDATA[<p>Send us an email and we might be able to help &#8211; info [at] nordicemarketing.com and we might be able to help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Celibataire</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/07/where-do-yahoo-web-analytics-get-its-demographic-data/comment-page-1/#comment-1922</link>
		<dc:creator>Gabriel Celibataire</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=453#comment-1922</guid>
		<description>How my web can use this analytics, do I need to pay something?</description>
		<content:encoded><![CDATA[<p>How my web can use this analytics, do I need to pay something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williams</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/07/where-do-yahoo-web-analytics-get-its-demographic-data/comment-page-1/#comment-1921</link>
		<dc:creator>Williams</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=453#comment-1921</guid>
		<description>Does anyone know how reliable this data is on International level? Is it US based useres mostly or?</description>
		<content:encoded><![CDATA[<p>Does anyone know how reliable this data is on International level? Is it US based useres mostly or?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

