<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Google Analytics and Yahoo Web Anlytics</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/2009/12/comparing-google-analytics-and-yahoo-web-anlytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com/index.php/2009/12/comparing-google-analytics-and-yahoo-web-anlytics/</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 09 Dec 2011 07:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/12/comparing-google-analytics-and-yahoo-web-anlytics/comment-page-1/#comment-2456</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=540#comment-2456</guid>
		<description>I have heard about siteexplorer of Yahoo as like webmasters for google but never heard about yahoo analytics, really new stuff.. am keen to check it</description>
		<content:encoded><![CDATA[<p>I have heard about siteexplorer of Yahoo as like webmasters for google but never heard about yahoo analytics, really new stuff.. am keen to check it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimize Your Web</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/12/comparing-google-analytics-and-yahoo-web-anlytics/comment-page-1/#comment-2404</link>
		<dc:creator>Optimize Your Web</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=540#comment-2404</guid>
		<description>It&#039;s good to know that there is an alternitive to Google and it&#039;s a good solution to work with. The Insightr research show very the usage options for both tools.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know that there is an alternitive to Google and it&#8217;s a good solution to work with. The Insightr research show very the usage options for both tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Fremdgehen</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/12/comparing-google-analytics-and-yahoo-web-anlytics/comment-page-1/#comment-2402</link>
		<dc:creator>Frank Fremdgehen</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=540#comment-2402</guid>
		<description>Hey there, 

that is pretty impressive that yahoo is offering the better web analytics tool rather then Google does. I just thought Google is the leader in alomost everything!
I think my company will use the YWA in future, better dashboard and better presentation. 
Thanks for the slides ;
Cheers Frank</description>
		<content:encoded><![CDATA[<p>Hey there, </p>
<p>that is pretty impressive that yahoo is offering the better web analytics tool rather then Google does. I just thought Google is the leader in alomost everything!<br />
I think my company will use the YWA in future, better dashboard and better presentation.<br />
Thanks for the slides ;<br />
Cheers Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dutton</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/12/comparing-google-analytics-and-yahoo-web-anlytics/comment-page-1/#comment-2399</link>
		<dc:creator>James Dutton</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=540#comment-2399</guid>
		<description>Thanks for linking to the review guys - appreciate it! Hope it&#039;s useful for you and your clients.

Cheers, James
Insightr Consulting</description>
		<content:encoded><![CDATA[<p>Thanks for linking to the review guys &#8211; appreciate it! Hope it&#8217;s useful for you and your clients.</p>
<p>Cheers, James<br />
Insightr Consulting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

