<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>77% of all Internet users read blogs</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/03/77-of-all-internet-users-read-blogs/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/03/77-of-all-internet-users-read-blogs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:13:43 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blog search]]></category>
		<category><![CDATA[blog users]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=594</guid>
		<description><![CDATA[According to the blog search engine Technorati, around 77% of active Internet users read blogs; ComScore claims this figure to be around 346 million people. However, if Internet World Stats makes any sense this figure should be close to 1.3 billion and the percentage of active users should be closer to 20% rather than 77% [...]]]></description>
			<content:encoded><![CDATA[<p>According to the blog search engine Technorati, around 77% of active Internet users read blogs; ComScore claims this figure to be around 346 million people. However, if Internet World Stats makes any sense this figure should be close to 1.3 billion and the percentage of active users should be closer to 20% rather than 77% if ComScore is correct.</p>
<p>Either way it’s a big number! The bottom line is that everything is being talked about and companies deciding not to take part in the talk need to at least listen and react.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/03/77-of-all-internet-users-read-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to start an advertising program this spring</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/03/twitter-to-start-an-advertising-program-this-spring/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/03/twitter-to-start-an-advertising-program-this-spring/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:09:44 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[advertising program]]></category>
		<category><![CDATA[blogging messages]]></category>
		<category><![CDATA[tweets messages]]></category>
		<category><![CDATA[Twitter advertising]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=591</guid>
		<description><![CDATA[Twitter social networking and blogging messages are known as tweets messages.  These tweets posts are text based statements consisting of up to 140 characters, displaying related searches on Twitter.
Twitter users are twitting on news, education, political campaigns and simple daily things one wants to share with others. Twitter usage is on the rise with around [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter social <img class="alignleft size-thumbnail wp-image-592" title="chart-tweets-per-day3_x460" src="http://www.optimizeyourweb.com/wp-content/uploads/2010/03/chart-tweets-per-day3_x460-150x150.jpg" alt="chart-tweets-per-day3_x460" width="150" height="150" />networking and blogging messages are known as tweets messages.  These tweets posts are text based statements consisting of up to 140 characters, displaying related searches on Twitter.</p>
<p>Twitter users are twitting on news, education, political campaigns and simple daily things one wants to share with others. Twitter usage is on the rise with around 74.000.000 users in January 2010 worldwide; a sharp 8% rise from December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/03/twitter-to-start-an-advertising-program-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Conference, Reykjavik Iceland</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:14:46 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nordic eMarketing]]></category>
		<category><![CDATA[RIMC]]></category>
		<category><![CDATA[Reykjavik Internet Conference]]></category>
		<category><![CDATA[Seach Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Optimization]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Bing/Microsoft]]></category>
		<category><![CDATA[CCP games]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Internet Expo]]></category>
		<category><![CDATA[Internet Marketing conference]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=584</guid>
		<description><![CDATA[Reykjavik Internet Marketing conference is just around the corner with speakers from Ericsson, Bing/Microsoft, Anomaly, CCP games and Icelandair to mention few. In its 6th year the conference is going to be bigger than ever, attracting a wider audience on an international basis. The conference is accompanied by an Expo that lasts all weekend, Netið [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-586" title="rimc.is" src="http://www.optimizeyourweb.com/wp-content/uploads/2010/03/rimc.is-150x150.png" alt="rimc.is" width="142" height="142" />Reykjavik Internet Marketing conference is just around the corner with speakers from Ericsson, Bing/Microsoft, Anomaly, CCP games and Icelandair to mention few. In its 6th year the conference is going to be bigger than ever, attracting a wider audience on an international basis. The conference is accompanied by an Expo that lasts all weekend, Netið 2010 (roughly translates Internet 2010). Some 40 – 50 companies are expected to show their Internet related products and services.</p>
<p>You can get more information about RIMC 2010 at <a href="http://www.rimc.is/">www.rimc.is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We say yes to free hotel Internet</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:22:53 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hotel broadband]]></category>
		<category><![CDATA[John Park]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=582</guid>
		<description><![CDATA[John Park is our man in the UK; he is a Scottish MSP and believes that hotel broadband should be free. As frequent travelers to the UK we agree, it should be a part of the cost. John has asked the Scottish tourist board and the British Hossbitality Association to include internet access in ratings. [...]]]></description>
			<content:encoded><![CDATA[<p>John Park is our man in the UK; he is a Scottish MSP and believes that hotel broadband should be free. As frequent travelers to the UK we agree, it should be a part of the cost. John has asked the Scottish tourist board and the British Hossbitality Association to include internet access in ratings. As business travelers to the UK we support this activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Company announce top U.S Search Providers</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/nielsen-company-announce-top-u-s-search-providers/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/nielsen-company-announce-top-u-s-search-providers/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:47:49 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Google searches]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Top  Search Providers]]></category>
		<category><![CDATA[U.S Search Providers]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=577</guid>
		<description><![CDATA[The American marketing and advertising research company, Nielsen, provides an up-to-date understanding of consumers and markets worldwide with the Top U.S. Search Providers report for January 2010. 
The total number of web searches conducted during January 2010 was 10,272,099. Nielsen Online estimated a total of 8.1 billion web searches in comparison to November last year, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The American marketing and advertising research company, Nielsen, provides an up-to-date understanding of consumers and markets worldwide with the Top U.S. Search Providers report for January 2010. </strong></p>
<p>The total number of web searches conducted during January 2010 was 10,272,099. Nielsen Online estimated a total of 8.1 billion web searches in comparison to November last year, which also indicated a 9.6% increase in overall web searches during the same month in 2008.<span id="more-577"></span>According to Nielsen’s reports, Google searches accounted for 66.3% of all web based searches, making it a number one provider. In comparison to last year’s report, Google searches have increased from 5,177,158 searches in November 2008, up to 6,805,424 searches in January 2010.</p>
<p>Yahoo!Search is in second place after Google, accounting for 14.5 % and total of 1,488,476 searches. MSN, AOL, and Ask.com were also listed in the top five.</p>
<p>For more information on the top 10 searches providers for January 2010 please follow this link: http://blog.nielsen.com/nielsenwire/online_mobile/u-s-web-searches-top-10-2-billion-in-january/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/nielsen-company-announce-top-u-s-search-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! and Microsoft announce their Search Alliance</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/yahoo-and-microsoft-announce-their-search-alliance/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/yahoo-and-microsoft-announce-their-search-alliance/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:37:53 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Microsoft networks]]></category>
		<category><![CDATA[search ad]]></category>
		<category><![CDATA[Search Alliance]]></category>
		<category><![CDATA[Yahoo Search Alliance]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=574</guid>
		<description><![CDATA[As Microsoft and Yahoo! have now received regulatory clearance to form the Yahoo! and Microsoft Search Alliance in the USA and the European Union they can now offer more reach to potential customers offering a search ad inventory from both the Yahoo! and Microsoft networks.
The combined audience of Yahoo and Microsoft is over 150 million [...]]]></description>
			<content:encoded><![CDATA[<p>As Microsoft and Yahoo! have now received regulatory clearance to form the Yahoo! and Microsoft Search Alliance in the USA and the European Union they can now offer more reach to potential customers offering a search ad inventory from both the Yahoo! and Microsoft networks.</p>
<p>The combined audience of Yahoo and Microsoft is over 150 million searchers in the U.S and some 577 million searchers worldwide so there is much to be gained through this joined venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/yahoo-and-microsoft-announce-their-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApplications says Google Chrome now as around 4.4% marketshare</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/netapplications-says-google-chrome-now-as-around-4-4-marketshare/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/netapplications-says-google-chrome-now-as-around-4-4-marketshare/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:32:25 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=572</guid>
		<description><![CDATA[Last December NetApplications reported that Google Chrome had around 4.4% marketshare, according to the data I can see throug the web analytics on my sites this sounds about right, for International sites it is around that figure but for my home country it&#8217;s little less, or around 4%
]]></description>
			<content:encoded><![CDATA[<p>Last December NetApplications reported that Google Chrome had around 4.4% marketshare, according to the data I can see throug the web analytics on my sites this sounds about right, for International sites it is around that figure but for my home country it&#8217;s little less, or around 4%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/netapplications-says-google-chrome-now-as-around-4-4-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES New York the mother of the mother of all conferences RIMC</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/ses-new-york-the-mother-of-the-mother-of-all-conferences-rimc/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/ses-new-york-the-mother-of-the-mother-of-all-conferences-rimc/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:23:00 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[RIMC]]></category>
		<category><![CDATA[Search engine strategjes]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=570</guid>
		<description><![CDATA[Reykjavik Internet Marketing Conference (RIMC) was actually born out of me not having the budget to go to SES New York in 2000 or 2001. Now some ten years later hundreds of guests from over ten countries have attended RIMC and the next event looks very promishing with around 200 attendees, some 15 speaker from [...]]]></description>
			<content:encoded><![CDATA[<p>Reykjavik Internet Marketing Conference (RIMC) was actually born out of me not having the budget to go to SES New York in 2000 or 2001. Now some ten years later hundreds of guests from over ten countries have attended RIMC and the next event looks very promishing with around 200 attendees, some 15 speaker from companies like Ericsson, Microsoft, Anomaly, Icelandair and CCP games to mention few.</p>
<p>I am myself speaking at Search engine strategjes in NY on two sessions and it looks like it&#8217;s going to be a great event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/ses-new-york-the-mother-of-the-mother-of-all-conferences-rimc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just saw Paulo Maranhao from Microsoft do a great presentation on the MSN PPC tool</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:58:03 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Advertising Intelligence]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=565</guid>
		<description><![CDATA[Just saw Paulo from Microsoft do a great presentation on the MSN PPC tool, the tool as before intergrades beutifully into Excel 2007 (not 2010 beta) and in minutes he gathered over 1000 very valuable keywords regarding flowers. Fantastic tool that can be found at letsearchmakeyousmarter.com (Microsoft Advertising Intelligence). Speaking at this session beside me [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw Paulo from Microsoft do a great presentation on the MSN PPC tool, the tool as before intergrades beutifully into Excel 2007 (not 2010 beta) and in minutes he gathered over 1000 very valuable keywords regarding flowers. Fantastic tool that can be found at letsearchmakeyousmarter.com (Microsoft Advertising Intelligence). Speaking at this session beside me are:</p>
<p>Thomas Bindl, SES Advisory Board &amp; Founder &amp; CEO, Refined Labs GmbH<br />
Constance &#8220;Connie&#8221; Stack, VP, Sales &amp; Marketing, WordStream<br />
Paulo Maranhao, Search Media Strategist, Microsoft</p>
<p>The session was firmly moderated by Andrew Goodman, SES Advisory Board &amp; Principal, Page Zero Media.</p>
<p>for more information on <a href="www.searchenginestrategies.com/london/">SES London</a> goto their page</p>
<p>Next stop <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies New York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the speed of your web page an important ranking factor for Google?</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:59:23 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Seach Engine Optimization]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Optimization]]></category>
		<category><![CDATA[Google´s ranking algorithm]]></category>
		<category><![CDATA[ranking factor]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=561</guid>
		<description><![CDATA[A few weeks ago, Google announced its new focus on fast loading pages as part of quality involved in the searching experience. This means that Google´s ranking algorithm may take into consideration the speed of a web page. 
Since Google&#8217;s ranking algorithm isn&#8217;t 100% clear, the points below are rather a theory that may improve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/katya/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOCUME%7E1/katya/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img src="file:///C:/DOCUME%7E1/katya/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /><img class="alignleft size-thumbnail wp-image-560" title="Fast-Loading-Website" src="http://www.optimizeyourweb.com/wp-content/uploads/2010/02/Fast-Loading-Website-150x150.jpg" alt="Fast-Loading-Website" width="150" height="150" /><strong>A few weeks ago, Google announced its new focus on fast loading pages as part of quality involved in the searching experience. This means that Google´s ranking algorithm may take into consideration the speed of a web page. </strong></p>
<p>Since Google&#8217;s ranking algorithm isn&#8217;t 100% clear, the points below are rather a theory that may improve your website ranking in Google.  Experiment if you can and share your results, here are some easy to make changes:<span id="more-561"></span></p>
<ol>
<li>Make sure your web host is fast and you have a good connection to the Internet. Your web server should be easy to reach without any down time.</li>
<li>Join together external JavaScript code files into one file. The fewer files the server has to request, the better the web page’s speed. Then make these files smaller by compressing them.</li>
<li>Put external CSS files into one and compress them also.</li>
<li>Enable gZip compression if possible. Your webhost may do it for you.</li>
<li>If you use images, compress them and try to use as few as possible.</li>
<li>Tracking codes and other JavaScript snippets should be placed at the end of your web page.</li>
</ol>
<p>However, keep in mind that page loading time in the ranking algorithm can be problematic. This is in respect to the cost of using a high quality web host and also competing against bigger corporations and other websites across the World Wide Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
