<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web &#187; alexa</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/marketing/alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>55% of those using Twitter are male</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/07/55-of-those-using-twitter-are-male/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/07/55-of-those-using-twitter-are-male/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:21:57 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[msn adlabs]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=674</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/07/55-of-those-using-twitter-are-male/" title="55% of those using Twitter are male"></a>According to MSN Twitter traffic is 55% men, 23.02% of the traffic comes from users aged 18 – 24 with 18 and younger at around 23%. The age group 50+ counts for around 16% of Twitter traffic and by the &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/07/55-of-those-using-twitter-are-male/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/07/55-of-those-using-twitter-are-male/" title="55% of those using Twitter are male"></a><p>According to MSN Twitter traffic is 55% men, 23.02% of the traffic comes from users aged 18 – 24 with 18 and younger at around 23%. The age group 50+ counts for around 16% of Twitter traffic and by the looks of it users belonging to the older demographics are starting to use Twitter more and more. </p>
<p>Traffic to Twitter seems to be balancing as the USA now counts for 30.5% of traffic according to Alexa with India at 8.4% coming second and Japan third with around 8.1%. According to MSN those searching online for the keyword “twitter” seem to match the user behaviour above with about 56% of searcher being male and 23% aged 18 &#8211; 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/07/55-of-those-using-twitter-are-male/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

