<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web &#187; Facebook</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/marketing/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlackBerry’s failure in dealing with their blackout crisis using social media</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/10/blackberrys-failure-in-dealing-with-their-blackout-crisis-using-social-media/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/10/blackberrys-failure-in-dealing-with-their-blackout-crisis-using-social-media/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:44:48 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=932</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/10/blackberrys-failure-in-dealing-with-their-blackout-crisis-using-social-media/" title="BlackBerry’s failure in dealing with their blackout crisis using social media"></a>The BlackBerry messenger crash that lasted for three days attracted a lot criticism on the social media. Sites such as Facebook and Twitter were replete with customer complaints and queries for resolution of the issue. Millions of BlackBerry users worldwide &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/10/blackberrys-failure-in-dealing-with-their-blackout-crisis-using-social-media/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/10/blackberrys-failure-in-dealing-with-their-blackout-crisis-using-social-media/" title="BlackBerry’s failure in dealing with their blackout crisis using social media"></a><p>The BlackBerry messenger crash that lasted for three days attracted a lot criticism on the social media. Sites such as Facebook and Twitter were replete with customer complaints and queries for resolution of the issue.</p>
<p>Millions of BlackBerry users worldwide were left in the dark with prolonged interruptions of their messaging service &#8211; the BBM and email capabilities. The problem spread from Europe to Latin America, Africa, Middle East, India and also to North America. The server problems had originated at Research in Motion (RIM)’s UK data center on Monday, October 10.</p>
<p>Research in Motion did release a statement blaming a &#8220;core switch failure within RIM&#8217;s infrastructure&#8221; but said nothing further on the continued problems.<span id="more-932"></span></p>
<p>Almost everyone from high-roller business men to celebrities posted their frustrations and made “Dear BlackBerry…” a trending topic on social networking sites, especially Twitter.  In such a scenario one would naturally expect a company of RIM’s stature to react and placate the fuming consumers. This was important as most of them threatened to switch smartphones. The timing could not have been worse as Apple’s iOS5 and iPhone 4S are unveiled in the same week and both got very positive reviews from industry experts. Such developments along with the diminishing sales of BlackBerry phones in the last two months were really bad signs for the once all-mighty RIM.</p>
<p>However, despite the strong criticism, RIM’s Twitter page remained relatively quiet and posted barely two tweets in three days. RIM’s founder – Mike Lazaridis – has recently apologized to the BlackBerry community and posted a video message on Thursday that says, “We know we’ve let many of you down. You expect more from us. I expect more from us”.</p>
<p>The problem has been resolved finally but the apathy with which RIM dealt with the issue did tarnish its reputation. There is one thing that the inclusion of social media on crises management has taught businesses – honesty and speed are the keys to success. There has to be response to every bad or good news that concerns the organization. This is all the more important when the problem has such as huge magnitude. In the case of RIM, the BBM crash impacted the users in five continents.</p>
<p>Probably some people including the executives and managers at RIM thought that the problem was less than what the people were describing on social networking sites. But the fact is that millions of users (both corporate and personal) WERE affected. It was not as trivial as a ‘messenger service’ not working. There were users who could not access the Internet, send or receive emails and access data on their phones. It was good on part of Research in Motion to resolve the issue in 3 days but it was its responsibility to be more proactive in reacting to the posts on social media.</p>
<p>Blackberry failed to deal with their blackout crises because of its inability to understand the potential of social media for a business. The message that finally came from Mike Lazaridis on Twitter was expected a little earlier to say the least.</p>
<p>Better luck next time :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/10/blackberrys-failure-in-dealing-with-their-blackout-crisis-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIMC 2011: Is social media all you need?</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/03/rimc-2011-is-social-media-all-you-need/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/03/rimc-2011-is-social-media-all-you-need/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:05:32 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[RIMC]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=834</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/03/rimc-2011-is-social-media-all-you-need/" title="RIMC 2011: Is social media all you need?"></a>The first speaker in this session is Icelandair&#8217;s Guðmundur A. Guðmundsson who begins with defining what a brand actually is. It is far more than a logo &#8212; and extends to staff attitude, telephone hold music and even what people &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/03/rimc-2011-is-social-media-all-you-need/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/03/rimc-2011-is-social-media-all-you-need/" title="RIMC 2011: Is social media all you need?"></a><p>The first speaker in this session is Icelandair&#8217;s Guðmundur A. Guðmundsson who begins with defining what a brand actually is. It is far more than a logo &#8212; and extends to staff attitude, telephone hold music and even what people are saying about you online.</p>
<p>From Icelandair&#8217;s point of view, what customers want is a brand with a clear promise which can also come through on their promises. Through social media, companies like Icelandair can broadcast their story like never before. Also due to social media, your brand is going to be defined and gain reputation online &#8212; whether or not it is led by you. That is why brands should take their online presence so seriously.<span id="more-834"></span></p>
<p>The traditional consumer funnel appears to be falling apart; with new research suggesting that as they move down the &#8220;funnel&#8221; they are actually adding more possible brands to choose from and not zeroing in on one. This is an opportunity for marketers to push their brands as something new and different.</p>
<p>The post-purchase stage is a new area which goes way beyond word-of-mouth between friends. Online reviews and social media comments (among others) are becoming an important way to spur further purchases from others. This works equally for airlines, face creams, televisions and all sorts of products and brands.</p>
<p>Guðmundur suggests that companies need to reconsider their advertising spending and where it is focused. 70% of traditional advertising budgets are currently focused on the wrong areas of the &#8220;funnel&#8221;.</p>
<p>Is social media all you need? Well, it might be if you do it well. But it is unpredictable and can be your worst enemy if not done properly.</p>
<p>Following on from Guðmundur, the next speaker to take the stage in this seminar session is Liana &#8220;Li&#8221; Evans from LiBeck.</p>
<p>Li begins by pointing out that not all social media users are equal. People get involved to greatly differing degrees. The creators, for example, are top of the tree: they have blogs and websites and really drive the field. The ladder runs down through critics, collectors and joiners and down to spectators and inactives &#8212; the people who interact least with social media; but it doesn&#8217;t mean they can be ignored. They are still there and taking notice of what they see.</p>
<p>Only 1% of social users are considered heavy users and 90% are classified as &#8216;lurkers&#8217;. Whoever you are, it is important to not concentrate solely of Facebook and Twitter. There is so much else out there; from Wikis and LinkedIn to YouTube and MySpace. As well as the direct users, search engines like Google also care about all these social media outside of the Big Two.</p>
<p>Li also recommends the power of email as an enduring draw. If they are on your mailing list, the chances are they like you and want to hear from you! This is a great driver to build an audience for your Facebook Page (for example).</p>
<p>On the subject of integration, it is becoming vital to remember the awesome and growing power of the smart phone. They are quick and convenient and people are using them more and more. At the end of the day social media marketing should be part of a unified and targeted overall marketing programme.</p>
<p>Following Li&#8217;s address, the floor was opened to questions.</p>
<p>One of the key themes of the question session is on knowing your customer base and spreading yourself over more than just Facebook and Twitter &#8212; a sentiment even endorsed by Rick Kelley from Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/03/rimc-2011-is-social-media-all-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook thinks email is dying</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:07:19 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=659</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/" title="Facebook thinks email is dying"></a>Sheryl Sandberg COO of Facebook gave a speech at the Consumer 360 conference claiming that Facebook could survive without email. She said &#8220;&#8221;In consumer technology, if you want to know what people like us will do tomorrow, you look at &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/" title="Facebook thinks email is dying"></a><p>Sheryl Sandberg COO of Facebook gave a speech at the Consumer 360 conference claiming that Facebook could survive without email. She said &#8220;&#8221;In consumer technology, if you want to know what people like us will do tomorrow, you look at what teenagers are doing today, and the latest figures say that only 11% of teenagers email daily. So email (I can&#8217;t imagine life without it) is probably going away. So what do teenagers do? They SMS and increasingly they use social networking.&#8221;</p>
<p>The question is Could Facebook Even Survive Without Email?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

