<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web &#187; Microsoft</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/marketing/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just saw Paulo Maranhao from Microsoft do a great presentation on the MSN PPC tool</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:58:03 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Advertising Intelligence]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=565</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/" title="Just saw Paulo Maranhao from Microsoft do a great presentation on the MSN PPC tool"></a>Just saw Paulo from Microsoft do a great presentation on the MSN PPC tool, the tool as before intergrades beutifully into Excel 2007 (not 2010 beta) and in minutes he gathered over 1000 very valuable keywords regarding flowers. Fantastic tool &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/" title="Just saw Paulo Maranhao from Microsoft do a great presentation on the MSN PPC tool"></a><p>Just saw Paulo from Microsoft do a great presentation on the MSN PPC tool, the tool as before intergrades beutifully into Excel 2007 (not 2010 beta) and in minutes he gathered over 1000 very valuable keywords regarding flowers. Fantastic tool that can be found at letsearchmakeyousmarter.com (Microsoft Advertising Intelligence). Speaking at this session beside me are:</p>
<p>Thomas Bindl, SES Advisory Board &amp; Founder &amp; CEO, Refined Labs GmbH<br />
Constance &#8220;Connie&#8221; Stack, VP, Sales &amp; Marketing, WordStream<br />
Paulo Maranhao, Search Media Strategist, Microsoft</p>
<p>The session was firmly moderated by Andrew Goodman, SES Advisory Board &amp; Principal, Page Zero Media.</p>
<p>for more information on <a href="www.searchenginestrategies.com/london/">SES London</a> goto their page</p>
<p>Next stop <a href="http://www.searchenginestrategies.com/newyork/">Search Engine Strategies New York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/just-saw-paul-from-microsoft-do-a-great-presentation-on-the-msn-ppc-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

