<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web &#187; rubix</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/marketing/rubix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Indextools Rubix being sold? The Crown Jewel of Data Mining!</title>
		<link>http://www.optimizeyourweb.com/index.php/2008/07/is-indextools-rubix-being-sold-the-crown-jewel-of-data-mining/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2008/07/is-indextools-rubix-being-sold-the-crown-jewel-of-data-mining/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:15:23 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[indextools]]></category>
		<category><![CDATA[rubix]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=176</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2008/07/is-indextools-rubix-being-sold-the-crown-jewel-of-data-mining/" title="Is Indextools Rubix being sold? The Crown Jewel of Data Mining!"></a>We here at Optimize Your Web have seen a lot of activity on our blog recently where large corporations are searching for the phrase &#8220;Indextools Rubix&#8221; and showing up at our site. All of these companies are know either for their &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2008/07/is-indextools-rubix-being-sold-the-crown-jewel-of-data-mining/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2008/07/is-indextools-rubix-being-sold-the-crown-jewel-of-data-mining/" title="Is Indextools Rubix being sold? The Crown Jewel of Data Mining!"></a><p><a title="Indextools aquired by Yahoo!" href="http://www.optimizeyourweb.com/wp-content/uploads/2008/04/indexhoo.jpg"><img class="alignleft" style="float: left; margin: 5px 10px; border-width: 0px;" title="Indextools aquired by Yahoo!" src="http://www.optimizeyourweb.com/wp-content/uploads/2008/04/indexhoo.thumbnail.jpg" border="0" alt="Great! Yahoo wants people to be able to opt out" hspace="10" vspace="5" width="128" height="43" align="left" /></a>We here at Optimize Your Web have seen a lot of activity on our blog recently where large corporations are searching for the phrase &#8220;<a href="http://www.optimizeyourweb.com/index.php/2007/11/indextools-rubix-review/">Indextools R<span>ubix</span></a>&#8221; and showing up at our site. All of these companies are know either for their IT solutions or <a href="http://www.optimizeyourweb.com/index.php/2007/11/indextools-rubix-review/">data mining tools</a>. This is unusual traffic, specially over such a short time.  As Yahoo has bought Indextools me and my team have been wondering what will become of Rubix as it does not make any sense for Yahoo to keep that tool as a part of their arsenal.</p>
<p>So the question is; <strong>Is Yahoo! selling the Indextools jewel Rubix?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2008/07/is-indextools-rubix-being-sold-the-crown-jewel-of-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

