<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web &#187; Conferences and Expos</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/web/conferences-and-expos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Book: Getting Better International Search Engine Results</title>
		<link>http://www.optimizeyourweb.com/index.php/2012/01/the-book-getting-better-international-search-engine-results/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2012/01/the-book-getting-better-international-search-engine-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:06:38 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[multilingual marketing]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=975</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2012/01/the-book-getting-better-international-search-engine-results/" title="The Book: Getting Better International Search Engine Results"></a>It is just over a month until the book I am co-authoring with Anne Kennedy &#8220;Global Search Engine Marketing: Getting Better International Search Engine Results&#8221; is koing to be published. The publisher Que Biz-Tech is has a D-day in this &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2012/01/the-book-getting-better-international-search-engine-results/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2012/01/the-book-getting-better-international-search-engine-results/" title="The Book: Getting Better International Search Engine Results"></a><p>It is just over a month until the book I am co-authoring with Anne Kennedy &#8220;<a href="http://www.amazon.com/Global-Search-Engine-Marketing-International/dp/078974788X/">Global Search Engine Marketing: Getting Better International Search Engine Results</a>&#8221; is koing to be published. The publisher Que Biz-Tech is has a D-day in this Paperback next month on the 16th of February and it looks as we are going to make it.<span id="more-975"></span></p>
<p>It&#8217;s like having a baby and I should know I have five :-)</p>
<p><img class="alignnone" src="http://ecx.images-amazon.com/images/I/41qE85EN76L._SS500_.jpg" alt="" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2012/01/the-book-getting-better-international-search-engine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor has it that Eli Pariser is speaking at RIMC 2012</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/11/rumor-has-it-that-eli-pariser-is-speaking-at-rimc-2012/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/11/rumor-has-it-that-eli-pariser-is-speaking-at-rimc-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:51:24 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Reykjavik Internet Conference]]></category>
		<category><![CDATA[RIMC]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=939</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/11/rumor-has-it-that-eli-pariser-is-speaking-at-rimc-2012/" title="Rumor has it that Eli Pariser is speaking at RIMC 2012"></a>Rumor has it that Eli Pariser author of &#8220;The Filter Bubble&#8221; is speaking at the Reykjavik Internet Marketing Conference 2012 &#8211; Other speakers include people from the BBC, Microsoft, former head of SEO for the Chicago Tribune, Yahoo! and more. For more &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/11/rumor-has-it-that-eli-pariser-is-speaking-at-rimc-2012/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/11/rumor-has-it-that-eli-pariser-is-speaking-at-rimc-2012/" title="Rumor has it that Eli Pariser is speaking at RIMC 2012"></a><p>Rumor has it that Eli Pariser author of &#8220;The Filter Bubble&#8221; is speaking at the Reykjavik Internet Marketing Conference 2012 &#8211; Other speakers include people from the BBC, Microsoft, former head of SEO for the Chicago Tribune, Yahoo! and more. For more information and to monitor progress go to www.rimc.is/en/.</p>
<p>Here you can see <a href="http://www.youtube.com/watch?v=B8ofWFx525s">Eli Pariser speak at TED</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/11/rumor-has-it-that-eli-pariser-is-speaking-at-rimc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Conference Stop SMX East New York</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/08/next-conference-stop-smx-east-new-york/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/08/next-conference-stop-smx-east-new-york/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:05:22 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Content Seeding]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Manny Rivas]]></category>
		<category><![CDATA[SMX East]]></category>
		<category><![CDATA[TouchStorm]]></category>
		<category><![CDATA[Vertical Measures]]></category>
		<category><![CDATA[Video Search]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=910</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/08/next-conference-stop-smx-east-new-york/" title="Next Conference Stop SMX East New York"></a>Stacked with conference coming up this winter. In September alone I will be speaking at three conference and have been advising on the fourth one. The conference I will be speaking at next is the SMX in New York. The &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/08/next-conference-stop-smx-east-new-york/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/08/next-conference-stop-smx-east-new-york/" title="Next Conference Stop SMX East New York"></a><p>Stacked with conference coming up this winter. In September alone I will be speaking at three conference and have been advising on the fourth one. The conference I will be speaking at next is the <a href="http://searchmarketingexpo.com/east/">SMX in New York</a>. The session I am participating in is on the &#8220;Analytics &amp; Conversion Track&#8221; and is called &#8220;Video Search Success Stories&#8221;.</p>
<p><strong>Session description:</strong><br />
YouTube is the leading online video destination, which makes it in turn the leading video search engine (and by some measures, the second or third search engine overall). So it’s a given you’ll want to have search optimized videos on YouTube – but don’t stop there.<span id="more-910"></span></p>
<p>There are many other opportunities for marketers seeking to touch customers via online video. This session offers case studies, tips and tactics for gaining the most leverage from your online video assets.</p>
<p>Moderating is the great Chris Sherman and with me is what looks like a good group of people Arnie Kuenn the President of Vertical Measures, Jeff Martin Director of Search Marketing at TouchStorm and Manny Rivas, the Online Marketing Account Manager at aimClear.</p>
<p>Expect a good session</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/08/next-conference-stop-smx-east-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your competitor doing online?</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/08/what-is-your-competitor-doing-online/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/08/what-is-your-competitor-doing-online/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:55:56 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[online competition]]></category>
		<category><![CDATA[SEM Konferansen]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=905</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/08/what-is-your-competitor-doing-online/" title="What is your competitor doing online?"></a>Doing a session at SEM Konferansen in Olso called &#8220;What is your competitor doing?&#8221; The internet makes marketing efforts close to 100% transparent, you can track everything you do through analytics and file reports that would make any off-line marketer &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/08/what-is-your-competitor-doing-online/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/08/what-is-your-competitor-doing-online/" title="What is your competitor doing online?"></a><p>Doing a session at <a href="http://www.semkonferansen.no/">SEM Konferansen in Olso</a> called &#8220;What is your competitor doing?&#8221;</p>
<p>The internet makes marketing efforts close to 100% transparent, you can track everything you do through analytics and file reports that would make any off-line marketer jealous. But that also has a dark site as there are tools out there that can be used by your competition to track your online marketing efforts and in some cases know things that not even you know if you are not vigilant and on the guard.<span id="more-905"></span></p>
<p>Through tools and methods you can track your competitor, their PPC, their Organic strategy, see the banners they create and where they place them, how many people are coming to their site, where they come from and the list goes on. It can be said that you should not invent the wheel when it comes to internet marketing, track and learn from the best, then take that data and make a better use of it. But not only that you should use this same method to track your own brand and use that data to protect it.</p>
<p>SEM Konferansen 21. &amp; 22. September 2011</p>
<p>http://www.semkonferansen.no/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/08/what-is-your-competitor-doing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at SEM Konferansen 2011</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/07/speaking-at-sem-konferansen-2011/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/07/speaking-at-sem-konferansen-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:34:04 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[SEM Konferansen]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=892</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/07/speaking-at-sem-konferansen-2011/" title="Speaking at SEM Konferansen 2011"></a>This is going to be fun, speaking at the SEM Konferansen 2011. Check out the video below: &#160;]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/07/speaking-at-sem-konferansen-2011/" title="Speaking at SEM Konferansen 2011"></a><p>This is going to be fun, speaking at the SEM Konferansen 2011. Check out the video below:</p>
<p><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="player" value="http://vippy.co/app/swf/vippy.swf" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="flashvars" value="id=gi5aitl3u3xqva686c14lghoz48v825fs682uhx9_259&amp;javascript=vippyTracker&amp;protocol=rtmp&amp;streamer=cdn1.vippy.co&amp;app=cfx/st&amp;videotitle=SEM.mov&amp;src=10043/video/out/100434d063367635f3.mp4&amp;poster=http://cdn2.vippy.co/10043/images/thumbnails/100434d063367635f3.jpg&amp;facebook=1&amp;twitter=1" /><param name="src" value="http://vippy.co/app/swf/vippy.swf" /><param name="quality" value="high" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://vippy.co/app/swf/vippy.swf" player="http://vippy.co/app/swf/vippy.swf" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="id=gi5aitl3u3xqva686c14lghoz48v825fs682uhx9_259&amp;javascript=vippyTracker&amp;protocol=rtmp&amp;streamer=cdn1.vippy.co&amp;app=cfx/st&amp;videotitle=SEM.mov&amp;src=10043/video/out/100434d063367635f3.mp4&amp;poster=http://cdn2.vippy.co/10043/images/thumbnails/100434d063367635f3.jpg&amp;facebook=1&amp;twitter=1" quality="high" allowfullscreen="true" allowscriptaccess="always" /><video class="vippy-video-object" onclick="this.play();" preload="preload" controls="controls" poster="http://cdn2.vippy.co/10043/images/thumbnails/100434d063367635f3.jpg" height="480" width="640"></video><source src="http://cdn2.vippy.co/10043/video/out/100434d063367635f3ip.mp4" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/07/speaking-at-sem-konferansen-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn2.vippy.co/10043/video/out/100434d063367635f3ip.mp4" length="6133274" type="video/mp4" />
		</item>
		<item>
		<title>Just joined the Nordic Advisory Board for SMX Stockholm 2011</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/06/just-joined-the-nordic-advisory-board-for-smx-stockholm-2011/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/06/just-joined-the-nordic-advisory-board-for-smx-stockholm-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:26:09 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=889</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/06/just-joined-the-nordic-advisory-board-for-smx-stockholm-2011/" title="Just joined the Nordic Advisory Board for SMX Stockholm 2011"></a>It has recently announced that I am joining the Nordic Advisory Board at the SMX Stockholm 2011 Internet marketing conference. The board and me included will be helping to pick speakers for this year’s conference in Sweden. The Advisory Board &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/06/just-joined-the-nordic-advisory-board-for-smx-stockholm-2011/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/06/just-joined-the-nordic-advisory-board-for-smx-stockholm-2011/" title="Just joined the Nordic Advisory Board for SMX Stockholm 2011"></a><p>It has recently announced that I am joining the Nordic Advisory Board at the SMX Stockholm 2011 Internet marketing conference. The board and me included will be helping to pick speakers for this year’s conference in Sweden. The Advisory Board will be lead by Sara Andersson, Founder &#038; Senior Strategist at Search Integration. with us there will be a great team that includes Anu Ilomaki, Team Lead at Google Ireland, Simon Sunden, Digital Director at Honesty, Bernt Johansson, CTO for Klikki and Mikkel deMib Svendsen, Creative Director at <a href="http://www.demib.com">demib.com</a>.</p>
<p>For further information can be found at http://smxstockholm.se/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/06/just-joined-the-nordic-advisory-board-for-smx-stockholm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at the SES NY and Gulltaggen Oslo</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/03/speaking-at-ses-ny-and-gulltaggen-oslo/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/03/speaking-at-ses-ny-and-gulltaggen-oslo/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:20:17 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[multilingual marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=869</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/03/speaking-at-ses-ny-and-gulltaggen-oslo/" title="Speaking at the SES NY and Gulltaggen Oslo"></a>Speaking at SES NYnext week  on Social Media and Gulltaggen Oslo on the 12th of April on Multilingual Internet Marketing. Both events have some fantastic speakers and I am looking forward taking part. At the SES in New York I &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/03/speaking-at-ses-ny-and-gulltaggen-oslo/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/03/speaking-at-ses-ny-and-gulltaggen-oslo/" title="Speaking at the SES NY and Gulltaggen Oslo"></a><p>Speaking at SES NYnext week  on Social Media and Gulltaggen Oslo on the 12th of April on Multilingual Internet Marketing. Both events have some fantastic speakers and I am looking forward taking part. At the SES in New York I am speaking on a session called &#8220;<a href="http://www.searchenginestrategies.com/newyork/agenda-day3.php"><strong>Search, PR and the Social Butterfly</strong></a>&#8221; with <a rel="mel-carson" href="http://www.searchenginestrategies.com/newyork/speaker-profiles.php#mel-carson">Mel Carson</a>, Microsoft Advertising Community Manager, Microsoft Advertising and <a rel="lisa-buyer" href="http://www.searchenginestrategies.com/newyork/speaker-profiles.php#lisa-buyer">Lisa Buyer</a>, President &amp; CEO, The Buyer Group. The session is being moderated by <a rel="greg-jarboe" href="http://www.searchenginestrategies.com/newyork/speaker-profiles.php#greg-jarboe">Greg Jarboe</a>, President &amp; Co-Founder, SEO-PR.<span id="more-869"></span></p>
<p>The Session Description:</p>
<p><em>&#8220;RT this. Take social media to the boardroom! Social media continues to  spread its wings with the advent of Google Social Search, Bing, Twitter  Search and Yahoo&#8217;s Twitter-like moves. With the demise of traditional  media outlets and the rise of search and social, PR firms have also  gotten a big lift and muscled in on the territory once ruled by  advertising agencies. Time to eighty-six the anachronistic press kits  and media lists and hand over the keyword rich online status updates and  Twitter feeds. Don&#8217;t miss this opportunity to hear firsthand from  online PR/social media pros that bridge the best of both worlds while  influencing SEO via Profiles, Fans, Tweets, Friends and Follows.&#8221;</em></p>
<p>In Norway I am speaking at Gulltagged (The Golden Tag), this is THE biggest event in Norway and I am sure it is one of the biggest (if not the boggest) on Nordic countries. There I am speaking with great speakers like Avinash Kaushik and Brian Eisenberg. Inluding me, Avinash and Eisenberg there are some 15 to 20 more.</p>
<p>My session is called &#8220;<a href="http://www.gulltaggen.no/multilingual-international-internet-marketing-and-comms">Multilingual International Internet Marketing and Comms</a>&#8221; and with me I have a guest lecturer from First House in Norway, Mr. Nils Apeland.</p>
<p>The Session Description:</p>
<p>&#8220;Approaching foreign markets is not as easy as ABC and understanding that  your target markets have different cultures and ways of looking at web  sites make it so a general approach is not likely to get you full impact  of your online campaign.</p>
<p>Kristjan Mar specializes in  multilingual internet marketing and has worked with organizations  ranging from very small companies to some of the largest in the world  ranging from house hold travel brands like HostelBookers and Orbitz to  banks and pharmaceutical companies such as Actavis and Santander using  everything from social media networks to PPC and everything between.</p>
<p>He  will talk about online marketing and public relations in a multilingual  environment and illustrate his point using case studies, site audits  and best practices based on over 10 years’ consulting experience.</p>
<p>Expect to walk away full of ideas and knowledge with hands on tips to amend your international marketing efforts.&#8221;</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 147px; width: 1px; height: 1px; overflow: hidden;">
<h1>Multilingual International Internet Marketing and Comms</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/03/speaking-at-ses-ny-and-gulltaggen-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Reykjavik Internet Marketing Conference over</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/03/successful-reykjavik-internet-marketing-conference-over/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/03/successful-reykjavik-internet-marketing-conference-over/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:03:15 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=867</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/03/successful-reykjavik-internet-marketing-conference-over/" title="Successful Reykjavik Internet Marketing Conference over "></a>Successful Reykjavik Internet Marketing Conference 2011 over. We had close to 300 guests from some 10 countries and they got see some great speakers from Facebook, YouTube, Bing, Wall Street Journal, SAP, Hotels.com, Boats.com, First House and Icelandair to name &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/03/successful-reykjavik-internet-marketing-conference-over/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/03/successful-reykjavik-internet-marketing-conference-over/" title="Successful Reykjavik Internet Marketing Conference over "></a><p>Successful Reykjavik Internet Marketing Conference 2011 over. We had close to 300 guests from some 10 countries and they got see some great speakers from Facebook, YouTube, Bing, Wall Street Journal, SAP, Hotels.com, Boats.com, First House and Icelandair to name few. See you next year at RIMC 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/03/successful-reykjavik-internet-marketing-conference-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at SES &#8220;Search, PR and the Social Butterfly&#8221; London and NY</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/02/speaking-at-ses-search-pr-and-the-social-butterfly-london-and-ny/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/02/speaking-at-ses-search-pr-and-the-social-butterfly-london-and-ny/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:49:14 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[ePR]]></category>
		<category><![CDATA[online crisis management]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=813</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/02/speaking-at-ses-search-pr-and-the-social-butterfly-london-and-ny/" title="Speaking at SES &quot;Search, PR and the Social Butterfly&quot; London and NY"></a>I will be speaking at SES London and New York on a session called Search, PR and the Social Butterfly with a good friend of mine Mel Carson, Microsoft Advertising Community Manager at Microsoft Advertising. &#8220;RT this. Take social media &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/02/speaking-at-ses-search-pr-and-the-social-butterfly-london-and-ny/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/02/speaking-at-ses-search-pr-and-the-social-butterfly-london-and-ny/" title="Speaking at SES &quot;Search, PR and the Social Butterfly&quot; London and NY"></a><p>I will be speaking at SES London and New York on a session called <a href="http://www.searchenginestrategies.com/newyork/agenda-day3.php">Search, PR and the Social Butterfly</a> with a good friend of mine Mel Carson, Microsoft Advertising Community Manager at Microsoft Advertising.</p>
<p>&#8220;RT this. Take social media to the boardroom! Social media continues to spread its wings with the advent of Google Social Search, Bing, Twitter Search and Yahoo&#8217;s Twitter-like moves. With the demise of traditional media outlets and the rise of search and social, PR firms have also gotten a big lift and muscled in on the territory once ruled by advertising agencies. Time to eighty-six the anachronistic press kits and media lists and hand over the keyword rich online status updates and Twitter feeds. Don&#8217;t miss this opportunity to hear firsthand from online PR/social media pros that bridge the best of both worlds while influencing SEO via Profiles, Fans, Tweets, Friends and Follows.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/02/speaking-at-ses-search-pr-and-the-social-butterfly-london-and-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reykjavik Internet Marketing Conference Intro Video</title>
		<link>http://www.optimizeyourweb.com/index.php/2011/01/reykjavik-internet-marketing-conference-intro-video/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2011/01/reykjavik-internet-marketing-conference-intro-video/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:50:57 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN and LIVE]]></category>
		<category><![CDATA[RIMC]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=804</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/01/reykjavik-internet-marketing-conference-intro-video/" title="Reykjavik Internet Marketing Conference Intro Video"></a>A short introduction to the Reykjavik Internet Marketing Conference held in Iceland every year. This year there are speakers from Facebook, Bing, Hotels.com, Wall Street Journal, Icelandair, AOL, SAP, Boats.com YouTube and more. For more information about the Conference go &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2011/01/reykjavik-internet-marketing-conference-intro-video/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2011/01/reykjavik-internet-marketing-conference-intro-video/" title="Reykjavik Internet Marketing Conference Intro Video"></a><p>A short introduction to the <a href="http://www.rimc.is/en/">Reykjavik Internet Marketing Conference</a> held in Iceland every year. This year there are speakers from Facebook, Bing, Hotels.com, Wall Street Journal, Icelandair, AOL, SAP, Boats.com YouTube and more.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1-csjl8jc4M?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1-csjl8jc4M?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information about the Conference go to <a href="http://www.rimc.is/en/">www.rimc.is/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2011/01/reykjavik-internet-marketing-conference-intro-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

