<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Your Web &#187; Technology</title>
	<atom:link href="http://www.optimizeyourweb.com/index.php/web/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeyourweb.com</link>
	<description>Web optimization will never be the same!</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Mention a real time search platform</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/07/social-mention-real-time-search/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/07/social-mention-real-time-search/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:04:42 +0000</pubDate>
		<dc:creator>Kristjan Mar</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[real time search platform]]></category>
		<category><![CDATA[Social Mention]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=676</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/07/social-mention-real-time-search/" title="Social Mention a real time search platform"></a>I recently found this fantastic tool called Social Mention, a real time search platform. Been playing around with it and found it to be really useful for several things but mostly to get a feel for the general buzz out &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/07/social-mention-real-time-search/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/07/social-mention-real-time-search/" title="Social Mention a real time search platform"></a><p>I recently found this fantastic tool called Social Mention, a <a href="http://www.socialmention.com/">real time search platform</a>.</p>
<p>Been playing around with it and found it to be really useful for several things but mostly to get a feel for the general buzz out there. The tools is limited when it comes to other languages out-side of English, but I am sure that it will be fixed as the tool develops.</p>
<p>I have tested their alert services and they work great take what Google does with their alerts little further adding sites and mentions that Google does not include. Their alert are however limited to only one delivery per day, while Google is quite dynamic and delivers material as it happens.</p>
<p><strong>Verdict: </strong>Great tool, worth using and best of all it is free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/07/social-mention-real-time-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Internet Archive Wayback Machine has been updated</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/07/the-internet-archive-wayback-machine-has-been-updated/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/07/the-internet-archive-wayback-machine-has-been-updated/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:04:24 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Archive Wayback Machine]]></category>
		<category><![CDATA[Wayback Machine]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=665</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/07/the-internet-archive-wayback-machine-has-been-updated/" title="The Internet Archive Wayback Machine has been updated"></a>One of my favourite SEM tools through the years has been the Internet Archive Wayback Machine, it&#8217;s provided insight into sites of the past, content, look and feel and I have even been able to retrieve content from crashed sites &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/07/the-internet-archive-wayback-machine-has-been-updated/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/07/the-internet-archive-wayback-machine-has-been-updated/" title="The Internet Archive Wayback Machine has been updated"></a><p>One of my favourite SEM tools through the years has been the Internet Archive Wayback Machine, it&#8217;s provided insight into sites of the past, content, look and feel and I have even been able to retrieve content from crashed sites using their services. Now this great tool has got a well due make-over and is looking good. The GUI and the way that they have made it more simple to use is fantastic, I have however experienced some data collection problems with the screens only showing me the word &#8220;soon&#8230;&#8221; with three dots behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/07/the-internet-archive-wayback-machine-has-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook thinks email is dying</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:07:19 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=659</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/" title="Facebook thinks email is dying"></a>Sheryl Sandberg COO of Facebook gave a speech at the Consumer 360 conference claiming that Facebook could survive without email. She said &#8220;&#8221;In consumer technology, if you want to know what people like us will do tomorrow, you look at &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/" title="Facebook thinks email is dying"></a><p>Sheryl Sandberg COO of Facebook gave a speech at the Consumer 360 conference claiming that Facebook could survive without email. She said &#8220;&#8221;In consumer technology, if you want to know what people like us will do tomorrow, you look at what teenagers are doing today, and the latest figures say that only 11% of teenagers email daily. So email (I can&#8217;t imagine life without it) is probably going away. So what do teenagers do? They SMS and increasingly they use social networking.&#8221;</p>
<p>The question is Could Facebook Even Survive Without Email?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/06/facebook-thinks-email-is-dying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The question of a white hat or a black hat</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/04/the-question-of-a-white-hat-or-a-black-hat/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/04/the-question-of-a-white-hat-or-a-black-hat/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:25:59 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Seach Engine Optimization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Optimization]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[Global VP Content]]></category>
		<category><![CDATA[Matt McGowan]]></category>
		<category><![CDATA[Mike Grehan]]></category>
		<category><![CDATA[Publisher & head of U.S. Incisive Media]]></category>
		<category><![CDATA[SES/Search Engine Watch]]></category>
		<category><![CDATA[session at the SES]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=633</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/04/the-question-of-a-white-hat-or-a-black-hat/" title="The question of a white hat or a black hat"></a>Just came from a session at the SES called Black hat/White hat “Unconferenced” hosted by Matt McGowan, Publisher &#38; head of U.S. Incisive Media and Mike Grehan, Global VP Content, SES/Search Engine Watch and ClickZ (believe they are merging). Everyone &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/04/the-question-of-a-white-hat-or-a-black-hat/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/04/the-question-of-a-white-hat-or-a-black-hat/" title="The question of a white hat or a black hat"></a><p>Just came from a session at the SES called Black hat/White hat “Unconferenced” hosted by Matt McGowan, Publisher &amp; head of U.S. Incisive Media and Mike Grehan, Global VP Content, SES/Search Engine Watch and ClickZ (believe they are merging). Everyone that came to this session was offered a white hat or a black hat to wear, in my case I got the black.</p>
<p>Not that I am a black hat in the sense that I use under the radar none ethical tactics when marketing online, nobe more because that the size of the black hat fitted my head better. Great session that taught me black hats have bigger heads than white hats or that Matt and Mike did not order enough hats for people with big heads, either way fantastic session and great fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/04/the-question-of-a-white-hat-or-a-black-hat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo and Twitter partnership</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/03/yahoo-twitter-partner-up/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/03/yahoo-twitter-partner-up/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:40:18 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=625</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/03/yahoo-twitter-partner-up/" title="Yahoo and Twitter partnership"></a>Last year Microsoft and Google told about their partnership with Facebook and recently Yahoo! and Twitter started their cooperation. This will add to Yahoo! services by allowing Yahoo members to access their personal Twitter accounts across the portal&#8217;s online properties &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/03/yahoo-twitter-partner-up/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/03/yahoo-twitter-partner-up/" title="Yahoo and Twitter partnership"></a><p>Last year Microsoft and Google told about their partnership with Facebook and recently Yahoo! and Twitter started their cooperation. This will add to Yahoo! services by allowing Yahoo members to access their personal Twitter accounts across the portal&#8217;s online properties like Yahoo! mail, Flickr etc. Yahoo! has been known for it&#8217;s stable audience and brands using Twitter should benefit from that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/03/yahoo-twitter-partner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Conference, Reykjavik Iceland</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:14:46 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Conferences and Expos]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nordic eMarketing]]></category>
		<category><![CDATA[Reykjavik Internet Conference]]></category>
		<category><![CDATA[RIMC]]></category>
		<category><![CDATA[Seach Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Optimization]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Bing/Microsoft]]></category>
		<category><![CDATA[CCP games]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Internet Expo]]></category>
		<category><![CDATA[Internet Marketing conference]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=584</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/" title="Internet Marketing Conference, Reykjavik Iceland"></a>Reykjavik Internet Marketing conference is just around the corner with speakers from Ericsson, Bing/Microsoft, Anomaly, CCP games and Icelandair to mention few. In its 6th year the conference is going to be bigger than ever, attracting a wider audience on &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/" title="Internet Marketing Conference, Reykjavik Iceland"></a><p><img class="alignleft size-thumbnail wp-image-586" title="rimc.is" src="http://www.optimizeyourweb.com/wp-content/uploads/2010/03/rimc.is-150x150.png" alt="rimc.is" width="142" height="142" />Reykjavik Internet Marketing conference is just around the corner with speakers from Ericsson, Bing/Microsoft, Anomaly, CCP games and Icelandair to mention few. In its 6th year the conference is going to be bigger than ever, attracting a wider audience on an international basis. The conference is accompanied by an Expo that lasts all weekend, Netið 2010 (roughly translates Internet 2010). Some 40 – 50 companies are expected to show their Internet related products and services.</p>
<p>You can get more information about RIMC 2010 at <a href="http://www.rimc.is/">www.rimc.is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/03/internet-marketing-conference-reykjavik-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We say yes to free hotel Internet</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:22:53 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hotel broadband]]></category>
		<category><![CDATA[John Park]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=582</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/" title="We say yes to free hotel Internet"></a>John Park is our man in the UK; he is a Scottish MSP and believes that hotel broadband should be free. As frequent travelers to the UK we agree, it should be a part of the cost. John has asked &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/" title="We say yes to free hotel Internet"></a><p>John Park is our man in the UK; he is a Scottish MSP and believes that hotel broadband should be free. As frequent travelers to the UK we agree, it should be a part of the cost. John has asked the Scottish tourist board and the British Hossbitality Association to include internet access in ratings. As business travelers to the UK we support this activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/we-say-yes-to-free-hotel-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the speed of your web page an important ranking factor for Google?</title>
		<link>http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:59:23 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Seach Engine Optimization]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Optimization]]></category>
		<category><![CDATA[Google´s ranking algorithm]]></category>
		<category><![CDATA[ranking factor]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=561</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/" title="Is the speed of your web page an important ranking factor for Google?"></a>A few weeks ago, Google announced its new focus on fast loading pages as part of quality involved in the searching experience. This means that Google´s ranking algorithm may take into consideration the speed of a web page. Since Google&#8217;s &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/" title="Is the speed of your web page an important ranking factor for Google?"></a><p><img src="file:///C:/DOCUME%7E1/katya/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOCUME%7E1/katya/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img src="file:///C:/DOCUME%7E1/katya/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /><img class="alignleft size-thumbnail wp-image-560" title="Fast-Loading-Website" src="http://www.optimizeyourweb.com/wp-content/uploads/2010/02/Fast-Loading-Website-150x150.jpg" alt="Fast-Loading-Website" width="150" height="150" /><strong>A few weeks ago, Google announced its new focus on fast loading pages as part of quality involved in the searching experience. This means that Google´s ranking algorithm may take into consideration the speed of a web page. </strong></p>
<p>Since Google&#8217;s ranking algorithm isn&#8217;t 100% clear, the points below are rather a theory that may improve your website ranking in Google.  Experiment if you can and share your results, here are some easy to make changes:<span id="more-561"></span></p>
<ol>
<li>Make sure your web host is fast and you have a good connection to the Internet. Your web server should be easy to reach without any down time.</li>
<li>Join together external JavaScript code files into one file. The fewer files the server has to request, the better the web page’s speed. Then make these files smaller by compressing them.</li>
<li>Put external CSS files into one and compress them also.</li>
<li>Enable gZip compression if possible. Your webhost may do it for you.</li>
<li>If you use images, compress them and try to use as few as possible.</li>
<li>Tracking codes and other JavaScript snippets should be placed at the end of your web page.</li>
</ol>
<p>However, keep in mind that page loading time in the ranking algorithm can be problematic. This is in respect to the cost of using a high quality web host and also competing against bigger corporations and other websites across the World Wide Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2010/02/is-the-speed-of-your-web-page-an-important-ranking-factor-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise web CMS solutions</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/09/enterprise-web-cms-solutions/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2009/09/enterprise-web-cms-solutions/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:42:17 +0000</pubDate>
		<dc:creator>Optimize Your Web</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web CMS]]></category>
		<category><![CDATA[Enterprise web CMS solutions]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=474</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2009/09/enterprise-web-cms-solutions/" title="Enterprise web CMS solutions"></a>A Enterprise Web content management or web CMS is a jungle that not all companies seam to be ready to enter. Content Pushing instead of Pulling, Multi-Lingual Support,  .Net or PHP and even Java? I see again and again even the &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2009/09/enterprise-web-cms-solutions/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2009/09/enterprise-web-cms-solutions/" title="Enterprise web CMS solutions"></a><p><strong>A </strong><a href="http://www.nordicemarketing.com/Content_Management_Systems/" target="_blank"><strong>Enterprise Web content management or web CMS</strong></a><strong> is a jungle that not all companies seam to be ready to enter. Content Pushing instead of Pulling, Multi-Lingual Support,  .Net or PHP and even Java? I see again and again even the biggest companies spending millions of dollars on their advertising campaigns and then not being able to deal with the traffic that comes in.</strong> <span id="more-474"></span></p>
<p>Oneof my favourite cases are when a client said to me that they just made a deal with a company about their design and the CMS and wanted to keep that system, <a href="http://www.nordicemarketing.com" target="_blank">Nordic eMarketing</a> would just do the search engine optimization. Ok, fine we did, but when it came to deep linking we realized that the system kept changing the URL&#8217;s, if a page was edited the system gave it a new URL.</p>
<p>Choosing a web CMS solution can be a taunting task, especially when it is for a large and perhabs complex company, they key is to get the criteria right, what is the system suppose to do? Then get the tech / marketing team in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2009/09/enterprise-web-cms-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need TV? I don’t have one</title>
		<link>http://www.optimizeyourweb.com/index.php/2009/07/do-you-need-tv-i-don%e2%80%99t-have-one/</link>
		<comments>http://www.optimizeyourweb.com/index.php/2009/07/do-you-need-tv-i-don%e2%80%99t-have-one/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:46:35 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.optimizeyourweb.com/?p=457</guid>
		<description><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2009/07/do-you-need-tv-i-don%e2%80%99t-have-one/" title="Do you need TV? I don’t have one"></a>According to IBM survey on “television sets are losing ground to the internet”, conducted in 2007, 66 percent responded spent one to four hours in front of the television versus 60 percent on the internet. That was 2007. So 2009, &#8230;<p class="read-more"><a href="http://www.optimizeyourweb.com/index.php/2009/07/do-you-need-tv-i-don%e2%80%99t-have-one/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.optimizeyourweb.com/index.php/2009/07/do-you-need-tv-i-don%e2%80%99t-have-one/" title="Do you need TV? I don’t have one"></a><p>According to IBM survey on “television sets are losing ground to the internet”, conducted in 2007, 66 percent responded spent one to four hours in front of the television versus 60 percent on the internet. That was 2007.</p>
<p>So 2009, television is in one corner of the arena and Internet is in the other. Who is going to be the winner?</p>
<p>I personally have not had TV over 5 years, do not miss it or use it. Among the people I know, I am not the only one. Since getting my own place my dear Internet has replaced TV, radio, books, magazines, newspapers and occasionally telephone. The amount of online resources offers every thing from broadcasts, cartoons, radio to any entertainments.</p>
<p>The power behind Internet is the choice of information. What to watch, listen, and read, when or how long as well as freedom to share my opinion about anything that is happening in the world. TV shows, music, news, chatting, working, study, reading, games anything really. <span id="more-457"></span></p>
<p>Some people may say they like TV for documentaries well go to Google video. There you can find documentaries two hours long on any thing. If you know where to look, Internet provides so much more than TV, rather than just watch somebody talking, one can actually access real resources.</p>
<p>One other thing, time spend on flicking TV channels with hope to find something interesting to watch is over for me. Watching DVDs or downloaded shows with my friends is just normal, however one day will get 32&#8243; Display monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizeyourweb.com/index.php/2009/07/do-you-need-tv-i-don%e2%80%99t-have-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

